| Group I | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +34 | 80% |
| 2 | 5 | 4 | 1 | +122 | 80% |
| 3 | 5 | 3 | 2 | -5 | 60% |
| 4 | 5 | 3 | 2 | -19 | 60% |
| Group J | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | +107 | 100% |
| 2 | 5 | 4 | 1 | +109 | 80% |
| 3 | 5 | 3 | 2 | +7 | 60% |
| 4 | 5 | 2 | 3 | -27 | 40% |
| Group K | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | +103 | 100% |
| 2 | 5 | 4 | 1 | +33 | 80% |
| 3 | 5 | 3 | 2 | +48 | 60% |
| 4 | 5 | 2 | 3 | -28 | 40% |
No data available