| Eastern Conference | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 24 | 20 | 4 | +154 | 83.3% |
| 2 | 24 | 11 | 13 | -75 | 45.8% |
| 3 | 24 | 10 | 14 | -18 | 41.7% |
| 4 | 24 | 10 | 14 | -74 | 41.7% |
| 5 | 24 | 10 | 14 | -53 | 41.7% |
| Western Conference | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 24 | 15 | 9 | +112 | 62.5% |
| 2 | 24 | 14 | 10 | +155 | 58.3% |
| 3 | 24 | 13 | 11 | -17 | 54.2% |
| 4 | 24 | 9 | 15 | -72 | 37.5% |
| 5 | 24 | 8 | 16 | -112 | 33.3% |
No data available