| Group A | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | +29 | 100% |
| 2 | 4 | 3 | 1 | +23 | 75% |
| 3 | 4 | 2 | 2 | +43 | 50% |
| 4 | 4 | 1 | 3 | -19 | 25% |
| 5 | 4 | 0 | 4 | -76 | 0% |
| Group B | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | +90 | 100% |
| 2 | 3 | 3 | 0 | +7 | 100% |
| 3 | 4 | 2 | 2 | +23 | 50% |
| 4 | 4 | 2 | 2 | +14 | 50% |
| 5 | 3 | 0 | 3 | -30 | 0% |
| 6 | 3 | 0 | 3 | -104 | 0% |
| Group D | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | +23 | 100% |
| 2 | 4 | 3 | 1 | +60 | 75% |
| 3 | 3 | 1 | 2 | -24 | 33.3% |
| 4 | 3 | 1 | 2 | -7 | 33.3% |
| 5 | 3 | 1 | 2 | -39 | 33.3% |
| 6 | 4 | 1 | 3 | -13 | 25% |
No data available