| North | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 26 | 21 | 5 | +287 | 80.8% |
| 2 | 26 | 20 | 6 | +213 | 76.9% |
| 3 | 26 | 18 | 8 | +164 | 69.2% |
| 4 | 26 | 17 | 9 | +145 | 65.4% |
| 5 | 26 | 17 | 9 | +153 | 65.4% |
| 6 | 26 | 16 | 10 | +83 | 61.5% |
| 7 | 26 | 11 | 15 | -35 | 42.3% |
| 8 | 26 | 11 | 15 | -212 | 42.3% |
| 9 | 26 | 10 | 16 | -123 | 38.5% |
| 10 | 26 | 10 | 16 | -52 | 38.5% |
| 11 | 26 | 10 | 16 | -64 | 38.5% |
| 12 | 26 | 8 | 18 | -176 | 30.8% |
| 13 | 26 | 8 | 18 | -150 | 30.8% |
| 14 | 26 | 5 | 21 | -233 | 19.2% |
| South | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 26 | 19 | 7 | +191 | 73.1% |
| 2 | 26 | 16 | 10 | +32 | 61.5% |
| 3 | 26 | 15 | 11 | +110 | 57.7% |
| 4 | 26 | 15 | 11 | +36 | 57.7% |
| 5 | 26 | 15 | 11 | +61 | 57.7% |
| 6 | 26 | 15 | 11 | +57 | 57.7% |
| 7 | 26 | 14 | 12 | +1 | 53.8% |
| 8 | 26 | 13 | 13 | +48 | 50% |
| 9 | 26 | 13 | 13 | -31 | 50% |
| 10 | 26 | 13 | 13 | -60 | 50% |
| 11 | 26 | 12 | 14 | -31 | 46.2% |
| 12 | 26 | 8 | 18 | -144 | 30.8% |
| 13 | 26 | 8 | 18 | -85 | 30.8% |
| 14 | 26 | 6 | 20 | -185 | 23.1% |
No data available