| Regular Season | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 34 | 30 | 4 | +544 | 88.2% |
| 2 | 34 | 26 | 8 | +405 | 76.5% |
| 3 | 34 | 24 | 10 | +331 | 70.6% |
| 4 | 34 | 23 | 11 | +217 | 67.6% |
| 5 | 34 | 23 | 11 | +268 | 67.6% |
| 6 | 34 | 20 | 14 | +152 | 58.8% |
| 7 | 34 | 20 | 14 | -8 | 58.8% |
| 8 | 34 | 20 | 14 | -85 | 58.8% |
| 9 | 34 | 20 | 14 | +32 | 58.8% |
| 10 | 34 | 17 | 17 | +2 | 50% |
| 11 | 34 | 15 | 19 | -64 | 44.1% |
| 12 | 34 | 13 | 21 | -148 | 38.2% |
| 13 | 34 | 13 | 21 | -152 | 38.2% |
| 14 | 34 | 11 | 23 | -197 | 32.4% |
| 15 | 34 | 9 | 25 | -237 | 26.5% |
| 16 | 34 | 9 | 25 | -329 | 26.5% |
| 17 | 34 | 9 | 25 | -222 | 26.5% |
| 18 | 34 | 4 | 30 | -509 | 11.8% |
No data available