| Regular Season | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 38 | 30 | 8 | +282 | 78.9% |
| 2 | 38 | 29 | 9 | +254 | 76.3% |
| 3 | 38 | 27 | 11 | +145 | 71.1% |
| 4 | 38 | 26 | 12 | +211 | 68.4% |
| 5 | 38 | 24 | 14 | +127 | 63.2% |
| 6 | 38 | 23 | 15 | +64 | 60.5% |
| 7 | 38 | 22 | 16 | +61 | 57.9% |
| 8 | 38 | 20 | 18 | +18 | 52.6% |
| 9 | 38 | 18 | 20 | -87 | 47.4% |
| 10 | 38 | 18 | 20 | -63 | 47.4% |
| 11 | 38 | 16 | 22 | -118 | 42.1% |
| 12 | 38 | 16 | 22 | -45 | 42.1% |
| 13 | 38 | 16 | 22 | -124 | 42.1% |
| 14 | 38 | 15 | 23 | -76 | 39.5% |
| 15 | 38 | 15 | 23 | -90 | 39.5% |
| 16 | 38 | 14 | 24 | -41 | 36.8% |
| 17 | 38 | 14 | 24 | -116 | 36.8% |
| 18 | 38 | 13 | 25 | -141 | 34.2% |
| 19 | 38 | 13 | 25 | -85 | 34.2% |
| 20 | 38 | 11 | 27 | -176 | 28.9% |
No data available