| Regular Season | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 20 | 16 | 4 | +264 | 80% |
| 2 | 20 | 16 | 4 | +240 | 80% |
| 3 | 20 | 14 | 6 | +181 | 70% |
| 4 | 20 | 14 | 6 | +173 | 70% |
| 5 | 20 | 13 | 7 | +170 | 65% |
| 6 | 20 | 12 | 8 | +79 | 60% |
| 7 | 20 | 12 | 8 | +146 | 60% |
| 8 | 20 | 10 | 10 | -24 | 50% |
| 9 | 20 | 9 | 11 | -67 | 45% |
| 10 | 20 | 8 | 12 | -152 | 40% |
| 11 | 20 | 8 | 12 | -104 | 40% |
| 12 | 20 | 8 | 12 | -46 | 40% |
| 13 | 20 | 8 | 12 | -81 | 40% |
| 14 | 20 | 7 | 13 | -110 | 35% |
| 15 | 20 | 3 | 17 | -306 | 15% |
| 16 | 20 | 2 | 18 | -363 | 10% |
No data available