| Regular Season | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 34 | 31 | 3 | +438 | 91.2% |
| 2 | 34 | 29 | 5 | +504 | 85.3% |
| 3 | 34 | 26 | 8 | +358 | 76.5% |
| 4 | 34 | 22 | 12 | +195 | 64.7% |
| 5 | 34 | 21 | 13 | +148 | 61.8% |
| 6 | 34 | 21 | 13 | +93 | 61.8% |
| 7 | 34 | 21 | 13 | +100 | 61.8% |
| 8 | 34 | 20 | 14 | +35 | 58.8% |
| 9 | 34 | 19 | 15 | +112 | 55.9% |
| 10 | 34 | 16 | 18 | -27 | 47.1% |
| 11 | 34 | 16 | 18 | -67 | 47.1% |
| 12 | 34 | 14 | 20 | -214 | 41.2% |
| 13 | 34 | 14 | 20 | -113 | 41.2% |
| 14 | 34 | 10 | 24 | -296 | 29.4% |
| 15 | 34 | 10 | 24 | -209 | 29.4% |
| 16 | 34 | 8 | 26 | -210 | 23.5% |
| 17 | 34 | 7 | 27 | -348 | 20.6% |
| 18 | 34 | 1 | 33 | -499 | 2.9% |
No data available